Midwest SuperModifieds - Contact Kevin Jaycox - 440-213-7003

Buckeye Super Sprints - Contact Chris Mize 330-280-1936


Main Event Racing Series - Contact Chris Toloty - 330-204-0353

 

Ohio Late Model Series - Contact Nick Guirukis at 216-441-4499

 

 

FINAL POINT STANDING - UPDATED 10/13/2011

Sportsman
Pos Driver Car #      City, State Points Behind
1

   KENNY SHARP - 2011 TRACK CHAMPION!

   11     857.00 CHAMPION
2    Rich Clingan    21     823.00 -34
3    Julia Buckles    05     745.00 -112
4    Randy Dawson    33     672.00 -185
5    Greg Sharp    27     657.00 -198
6    Roger Briere    27S     561.00 -296
7    Leo Cicerella    12   456.00 -401
8    Mike Plas    58     368.00 -489
9    JR Gooden    52     110.00 -747
10    Kevin Jaycox    07       68.00 -789
 
Ignitable Technologies Modifieds
Pos Driver Car #      City, State Points Behind
1    JIM BLAGG - 2011 TRACK CHAMPION!    54     1182.00 CHAMPION
2    Kenny Phillips    0     1167.00 -15
3    Stephen Klinect    16     1052.00 -130
4    Matt Marlowe    37   1031.00 -151
5    Joe Shannon    2     990.00 -192
6    John White    17W     985.00 -197
7    Jason Drew    26     678.00 -504
8    Doug Myer    36     625.00 -557
9    Curtis Phillips    17   479.00 -703
10    Andy Carroll    29     463.00 -719
11    Dave Beverly    55  
447.00
-735
12    Bernie Cook    5     366.00 -816
13    Mario Diano    31M     346.00 -836
14     Kenny Sharp  13,11S   271.00 -911
15    Jeriod Prince    9P   263.00 -919
16    Chuck Haney    20     182.00 -1000
17    Jeff Amsdale    02     177.00 -1005
18    John Bartlome    18     140.00 -1042
19    Roger Miller    5M   134.00 -1048
20    Nick Chmara    9C     126.00 -1056
21    Mike Sims    11M     120.00 -1062
22    Stan C    18C     107.00 -1075
23    Craig Phillips    17P   106.00 -1076
24    Bryan Brown    17B   104.00 -1078
25    Greg Sharp    11     89.00 -1093
26    Tom Joy    1T   88.00 -1094
27    Steve Jones    79A     74.00 -1108
28    Brad Springer    61     70.00 -1112
29    Scott Hart    17S   65.00 -1117
30    Kevin Herron    31K     63.00 -1119
31    Chad Peneleton    21     60.00 -1122
32    Scott Baker    11   55.00 -1127
33    Matt Leady    3     50.00 -1132
34    Joey Wyckoff    11   48.00 -1134
35    Mike Lawson    53     44.00 -1138
36    AJ Diano    31A     43.00 -1139
37    TJ Steinman    37T     42.00 -1140
-    Kyle Pervis    13P     42.00 -1140
39    Dwayne Smith    84D     40.00 -1142
-    Mike Parks    3P     40.00 -1142
41    Daryl MCKay    80D     36.00 -1146
42    Dan Larocco    77     34.00 -1148
-    Greg Jacson    42A     34.00 -1148
44    Jeriod Prince    9J     24.00 -1158
45    Chad Fiessinger    11F     22.00 -1160
46    Greg Fullerton    05     20.00 -1162
47    Trevor Berry    7     19.00 -1163
48    Joe Axsom    42     16.00 -1166
49    Ralph Baxter    80     14.00 -1168
50    Damon Breedlove    X     12.00 -1170
-    Stacy Gerken    1     12.00 -1170
52    Travis Stepp    88     10.00 -1172
 
Spectator Stocks
Pos Driver Car #      City, State Points Behind
1    CODY ROSE - 2011 TRACK CHAMPION!    33     1399.00 CHAMPION
2    Mark Engle    07     1230.00 -169
3    Tony Bartlome    28,07     1146.00 -253
4    Mark Resor    69     645.00 -754
5    Austin White    55     582.00 -846
6    Tony Burns    94     319.00 -1080
7    Dave Milika    00   168.00 -1231
8    Chris Nicastro    91, 14     153.00 -1246
9    Devin Gibson    91D,02A     102.00 -1297
10    Graham Schramm    1     77.00 -1322
11    Kevin Jaycox    28   75.00 -1324
12    Mike White    91W     70.00 -1329
13    Ryan Smith    50     69.00 -1330
14    Ryan Egbertson    82     68.00 -1331
15    Jesse Houghton    3     65.00 -1334
-    Joey Wyckoff    58     65.00 -1334
17    Ray Poe    91R     64.00 -1335
18    AJ Lesiecki    14     57.00 -1342
19    Brad Merrit    14   55.00 -1344
20    Dave Wallencheck     8     49.00

-1350

21    Kevin McCarl     15     47.00 -1352
22    Josh Smith     91J     10.00 -1389
 
Street Stocks
Pos Driver Car #      City, State Points Behind
1    JUSTIN HAMILTON - 2011 TRACK CHAMPION!    2     1450.00 CHAMPION
2    Chris Hamilton    75     1410.00 -40
3    Kenny Calhoun    15     1288.00 -162
4    Kegan Bartlome    27     1225.00 -225
5    Kevin Jaycox    07     1110.00 -340
6    Jason Peterson    83, 67     680.00 -770
7    Jacob Dukeshire    31   508.00 -942
8    Jerod Karl    12     442.00 -1008
9    Clayton Karl    21     363.00 -1087
-    Logan Cooper    16     363.00 -1087
11    Terry Groner    00   192.00 -1258
12    Jeremy Wiggins    24   139.00 -1311
13    Dave Fischer    47     125.00 -1325
-    Devin Gibson    02     125.00 -1325
15    Mike Guiher    X     99.00 -1351
16    Matt Wilson    48     68.00

-1382

17    Dale Dukeshire   31D   56.00 -1394
18    Ali Kern   31K   53.00 -1397
19    Steve Pocock   86   52.00 -1398
Frank's Trucking Service Buckeye Super Sprints
Pos Driver Car #      City, State Points Behind
1    MIKE MCVETTA - 2011 TRACK CHAMPION      7     854.00 CHAMPION
2    Frank Neil      88     733.00 -121
3    Kevin Mingus     Z10     731.00 -123
4    Zack Gibson      00   714.00 -140
5    Danny Shirey      70     615.00 -239
6    Joe Speakman     72S   575.00 -279
7    Doug Berryman      65   556.00 -298
8    Talon Stephens      6L   551.00 -303
9    Kevin Shirey      72   534.00 -320
10    Joey Wyckoff      87     524.00 -330
11    Ryan Gillenwater      45     462.00 -392
12    Cody Gallogly      27     211.00 -643
13    Mike Moore       1     168.00 -686
14    Robert Cowery     23C   160.00 -694
15    John Riser      9R   144.00 -710
16    Ryan Meyers       X   140.00 -714
17    Adam Biltz       9   113.00 -741
18    Don Johnson     44D     100.00 -754
19    Tom Kunz      15     79.00 -775
20    Cory Butler      81     78.00 -776
21    Scott Hart      14     74.00 -780
22    Brad Wyatt      57     67.00 -787
23    Chris Michael     11S   59.00 -795
24    Mike Burkin      48     54.00 -800
25    Dave Saxuer      51   43.00 -811
26    Aaron Brice      35   42.00 -812
26    Steve Daniels       4     20.00 -834
 
 

Contact Us

 

Sandusky Speedway
Motor-Sports Park
614 West Perkins Ave
Sandusky, OH 44870

Phone: 419-625-4084

For Sponsorship
Questions:
Kevin Jaycox
440-213-7003
Email: Kevin Jaycox


 Website Design by

3dotsMediaSmall.jpg

3DotsMedia.com
Troy Dotson

 

Points/Transponder
Kevin Jaycox
440-213-7003
Email:
Kevin Jaycox

 

TECH QUESTIONS
Jason Welch

419-656-3221

Email: Jason Welch

 

Home of the

 ISMA

 

 SuperModified

Nationals!!!